| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Mark Johnston |
| | 04/11/1994 | | DOUBLE TRIGGER | 1 | | St.Leger Italiano | 30497 | | G3 | J.Weaver |
| | 03/05/1995 | | DOUBLE TRIGGER | 1 | | Sagaro S. | 25480 | | G3 | J.Weaver |
| | 29/05/1995 | | DOUBLE TRIGGER | 1 | | Henry II S. | 25500 | | G3 | J.Weaver |
| | 05/06/1995 | | MILLSTREAM | 1 | | Ballyogan S. | 16089 | | G3 | D.Holland |
| | 22/06/1995 | | DOUBLE TRIGGER | 1 | | Ascot Gold Cup | 111750 | | G1 | J.Weaver |
| | 22/06/1995 | | DIAGHILEF | 1 | | King George V S. (Hcap) | 26329 | | D.Holland |
| | 27/07/1995 | | DOUBLE TRIGGER | 1 | | Goodwood Cup | 36080 | | G2 | J.Weaver |
| | 02/09/1995 | | BRANSTON ABBY | 2 | | Haydock Park Sprint Cup | 26440 | | G1 | D.Holland |
| | 02/09/1995 | | BIJOU D'INDE | 1 | | Futurity S. | 16250 | | G3 | J.Weaver |
| | 07/09/1995 | | DOUBLE TRIGGER | 1 | | Doncaster Cup | 21020 | | G3 | J.Weaver |
| | 21/04/1996 | | DOUBLE ECLIPSE | 1 | | Prix de Barbeville | 28985 | | G3 | J.Weaver |
| | 27/04/1996 | | GOTHENBERG | 1 | | Tetrarch S. | 16250 | | G3 | J.Weaver |
| | 01/05/1996 | | DOUBLE TRIGGER | 1 | | Sagaro S. | 25000 | | G3 | J.Weaver |
| | 04/05/1996 | | BIJOU D'INDE | 3 | | 2000 Guineas | 21729 | | G1 | J.Weaver |
| | 19/05/1996 | | DOUBLE ECLIPSE | 1 | | Prix Vicomtesse Vigier | 39526 | | G2 | J.Weaver |
| | 27/05/1996 | | DOUBLE TRIGGER | 1 | | Henry II S. | 25120 | | G3 | J.Weaver |
| | 18/06/1996 | | BIJOU D'INDE | 1 | | St.James's Palace S. | 135720 | | G1 | J.Weaver |
| | 20/06/1996 | | DOUBLE TRIGGER | 2 | | Ascot Gold Cup | 44087 | | G1 | J.Weaver |
| | 30/06/1996 | | GOTHENBERG | 1 | | Sea World International S. | 30000 | | G2 | J.Weaver |
| | 06/07/1996 | | BIJOU D'INDE | 2 | | Coral-Eclipse S. | 55100 | | G1 | J.Weaver |
| | 20/08/1996 | | BIJOU D'INDE | 3 | | Juddmonte International S. | 28966 | | G1 | J.Weaver |
| | 12/09/1996 | | DOUBLE TRIGGER | 1 | | Doncaster Cup | 19072 | | G3 | L.Dettori |
| | 22/09/1996 | | MATTAWAN | 1 | | Grand Prix Jockey Club | 26816 | | L | M.Roberts |
| | 06/10/1996 | | GOTHENBERG | 2 | | Premio Vittorio di Capua | 24929 | | G1 | J.Weaver |
| | 01/06/1997 | | GOTHENBERG | 1 | | Premio Emilio Turati | 50962 | | G2 | J.Weaver |
| | 17/06/1997 | | FLY TO THE STARS | 1 | | Britannia H. | 30610 | | O.Peslier |
| | 13/07/1997 | | GOTHENBERG | 1 | | Berlin Brandenberg-Trophy der Landesbank | 83333 | | G2 | J.Weaver |
| | 31/07/1997 | | FLY TO THE STARS | 1 | | Schweppes Golden Mile | 48250 | | O.Peslier |
| | 31/07/1997 | | DOUBLE TRIGGER | 1 | | Goodwood Cup | 38724 | | G2 | M.Roberts |
| | 10/08/1997 | | PRINCELY HEIR | 1 | | Heinz 57 Phoenix S. | 86000 | | G1 | J.Weaver |
| | 19/08/1997 | | DOUBLE ECLIPSE | 1 | | Lonsdale S. | 24656 | | G3 | M.Roberts |
| | 13/09/1997 | | LAND OF DREAMS | 1 | | Flying Childers S. | 25670 | | G2 | D.Holland |
| | 19/10/1997 | | GOTHENBERG | 2 | | Prix de la Foret | 22447 | | G1 | D.Holland |
| | 19/10/1997 | | LEND A HAND | 1 | | Gran Criterium | 72204 | | G1 | J.Weaver |
| | 02/05/1998 | | LEND A HAND | 2 | | 2000 Guineas | 63800 | | G1 | D.Holland |
| | 18/06/1998 | | DOUBLE TRIGGER | 2 | | Ascot Gold Cup | 44500 | | G1 | D.Holland |
| | 03/07/1998 | | YAVANA'S PACE | 1 | | Hong Kong Jockey Club Trophy (Hcap) | 51650 | | W.Lai |
| | 07/07/1998 | | FRUITS OF LOVE | 1 | | Princess of Wales's S. | 31400 | | G2 | M.Hills |
| | 12/07/1998 | | LEND A HAND | 2 | | Berlin-Brandeburg-Trophy der Landesbank Berlin | 32095 | | G2 | D.Holland |
| | 28/07/1998 | | LAND OF DREAMS | 1 | | King George Grosvenor Casinos S. | 28100 | | G3 | D.Holland |
| | 29/07/1998 | | LEND A HAND | 3 | | Sussex S. | 18645 | | G1 | D.Holland |
| | Page 34 of 79 |